Please use the following text to cite this item or export to a predefined format:
DataHub, 2026,
rastr_4326, CLARIN DSpace,
http://hdl.handle.net/123456789/2-34.
| dc.contributor.author | DataHub |
| dc.date.accessioned | 2026-05-26T14:20:08Z |
| dc.date.available | 2026-05-26T14:20:08Z |
| dc.date.issued | 2026 |
| dc.identifier.uri | http://hdl.handle.net/123456789/2-34 |
| dc.publisher | DataHub |
| dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
| dc.rights.label | PUB |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.title | rastr_4326 |
| dc.type | Dataset Geodata |
| local.contact.person | M J masd@cuni.cz CU |
| local.files.count | 1 |
| local.files.size | 2889600 |
| local.has.files | yes |
Collections
This item isPublicly Available
and licensed under:
Files in this item
- Name
- dem.tif
- Size
- 2.76 MB
- Format
- image/tiff
- Description
- MD5
- bcb87fc36c189cb663a1e395c7e9293b

The file preview has not been generated yet. Please try again later or contact the system administrator dspace.admin.dev@dataquest.sk